WorkForce ES-580W Wireless Duplex Touchscreen Desktop Document Scanner
Bazaarvoice SAP Hybris Integration Version 2.8.2
.jpg)
Disclaimers
1 Wirelessly scan to smartphones or tablets (Android/iOS devices) via the Epson Smart Panel App; wirelessly scan to the cloud, PCs or Macs with Epson ScanSmart Software installed on the connected Windows PC or Mac. | 2 Based on letter-sized scans at 300 dpi in Black-and-White, Grayscale or Color Mode. | 3 Requires Epson Smart Panel App download. Data usage fees may apply.![]() | |||
Price | |||
Scan Speed | 35 ppm / 70 ipm | 35 ppm / 70 ipm | 35 ppm / 70 ipm |
Wi-Fi, Scan from Mobile Devices | – | ✔ | ✔ |
Auto Document Feeder | 50-page | 50-page | 100-page |
Color LCD Display | – | – | Yes, 4.3" |
2-sided scanning | ✔ | ✔ | ✔ |
Scan to USB Thumb Drive | – | – | ✔ |
TWAIN Driver | ✔ | ✔ | ✔ |
Create Searchable PDFs | ✔ | ✔ | ✔ |
Versatile Paper Handling | Up to 240" | Up to 240" | Up to 240" |
Peak Daily Duty Cycle | 4,000 pages | 4,000 pages | 4,000 pages |
Connects to Flatbed Dock | ✔ | – | – |
PC and Mac compatible | ✔ | ✔ | ✔ |
WorkForce ES-580W Wireless Duplex Touchscreen Desktop Document Scanner
Bazaarvoice SAP Hybris Integration Version 2.8.2
$429.99
Protect Your Product
Add a plan to your purchase today.
Product Highlights
- 4.3” touchscreen; Epson Smart Panel mobile app3
- Scan stacks of docs — 100-sheet Auto Document Feeder
- Wirelessly scan to popular cloud storage accounts1
- Scan to USB memory drive; no computer
- Fast, easy 2-sided scanning up to 35 ppm/70 ipm2